Contact
Our dogs
BOJTOSFÜLŰ PAJKOS ÁLMOS PERFECT OF IMAGES
Bojtosfülű Pajkos Álmos Perfect of Images
Was born: 2018.10.24.
Father: ICH Árkosligeti Kócos Gomolya
Mother: ICH Árkosligeti Kócos Lóca
Sex: Male
Owner: Cheri Charmon_Klein
Exhibition results
Date of show | Place of show | Class | Results | Judge |
2019.06.26. | Oklahoma City Kennel Club. Inc. | Puppy 6-9 | Second Prise, Reserve Winner | Mrs. Danielle M. Brown |
2019.06.27. | Oklahoma City Kennel Club. Inc, | Puppy 6-9 | Second Prise, Reserve Winner | Ms. Kimberly Anne Meredith |
2019.06.28. | Mid-Del-Tinker Kennel Club. Inc. | Puppy 6-9 | Second Prise, Reserve Winner, | Dr. Steve Keating |
2019.06.29. | Lawton Dog Fanciers Assocition | Puppy 6-9 | Second Prise, Reserve Winner, | Robert H. Slay |
2019.06.30. | Lawtn Dog Fanciers Association | Puppy 6-9 | Second Pise, Reserve Winner | Mr. William C. Stebbins |
2019.05.07. | Greater Collin Kennel Klub. Inc. | Puppy 6-9 | Second Prise, Reserve Winner, | Dr. Terill S. Udenberg |
2019.07.06. | Texas Kennel Club. Inc. | Puppy 6-9 | Second Prise, Reserve Winner, | Allen L. Odom |
2019.07.07. | Trinity Valley Kennel Klub | Puppy 6-9 | Second Prise | Mr. Kenneth L. Rayner Jr. |
2019.07.11. | Bexar Country Kennel Club. Inc | Puppy 6-9 | First Prise, Winners | Mr. Robert J. Shreve |
2019.07.12. | Kennel Club of Greater Victoria. Inc. | Puppy 6-9 | First Prise, Winners, Best of Opposite Sex | Mr. Roger R. Hartinger |
2019.07.13. | Bexar Country Kennel Club. Inc | Puppy 6-9 | First Prise, Winners, Best of Winners, Best Opossite Sex | Mr. Joy S Brewster |
2019.07.14. | Kennel Club of Greater Victoria. Inc. | Puppy 6-9 | First Prise, Winners, Best of Winners, Best of Opposite Sex | Dr. Donald A. Gill |
2019.07.18. | Houston Kennel Klub. Inc. | Puppy 6-9 | First Prise, Reserve Winner | Mr. Robet L.Vandiver |
2019.07.19. | Houston Kennel Klub. Inc. | Puppy 6-9 | First Prise, Reserve Winner | Mr. Jon R. Cole |
2019.07.20. | Beaumont Kennel Club. Inc. | Puppy 6-9 | First Prise, Reserve Winner | Mr. James A. Moses |
2019.07.21. | Galveston County Kennel Club. Inc. | Puppy 6-9 | First Prise, Reserve Winner | Harry H. (Butch) Schulman |
2019.07.25. | Piedmont Kennel Club. Inc. | Puppy 9-12 | Second Prise, | Mr. Thomas W Coen |
2019.07.26. | Greenville Kennel Club | Puppy 9-12 | Third Peris | Stefanie S. Hedgepath |
2019.07.27. | Piedmont kennel Club. Inc | Puppy 9-12 | Second Prise | Mrs. Janet H. Robinson |
2019.07.28. | Greenville Kennel Club | Puppy 9-12 | Second Prise | Mr. Robert J. Shreve |
2019.08.31. | Jaxon Kennel Club. Inc | Puppy 9-12 | First Pirise, Winners, Best of Opposite Sex | Harry H (Butch) Schulman |
2019.09.01. | Jaxon Kennel Club. Inc. | Puppy 9-12 | First pise, | Ms. Mary Anne Brocious |
2019.09.02. | Mid kentucky Kennel Club. Inc. | Puppy 9-12 | First prise, Winners, Best of Opposite Sex | James G Reynolds |
2019.09.05. | Singing River Kennel Club of Missisipi | Puppy 9-12 | First prise, Winners, Best of Winners | Dana P. Cline |
2019.09.06. | Singing River Kennel Club of Missisipi | Puppy 9-12 | First prise, Winners, Best of Winners | Mrs. Polly D. Smith |
2019.09.07 | Mobile Kennel Club | Puppy 9-12 | First pirise, Winners | Mr Charles L. Olvis |
2019.09.08. | Mobile Kennel Club | Puppy 9-12 | First Prise, Winners, Best of Winners | Mr. Charles E. Trotter |
2019.09.21. | Austin Kennel Club. Inc | Puppy 9-12 | First Prise, Winners | Mr. Jan N. Paulk |
2019.09.22. | Austin Kennel Club. Inc | Puppy 9-12 | First Prise, Reserve Winner | Dr. MIchael J Woods |
2019.09.28. | Cen.Tex kennel Club Inc. | Puppy 9-12 | First Prise, | Ms Laurie King Telfair |
2019.09.29. | Cen.Tex kennel Club Inc. | Puppy 9-12 | First Prise | Mr. Merle Taylor |
2019.10.12. | Hungarien Pumi Club of America | Puppy 9-12 |
Fourth prize
|
Mrs. Ann F. Yuhasz |
2019.10.19. | Bell Country Kennel Club | Puppy 9-12 | First Prise | Mr. John F. Booth |
2019.10.20. | Bell Country Kennel Club | Puppy 9-12 | First Prise, Winners, Best of Winners | Ms Joyce A. Vanek |
2019.10.26. | Saline County Kennel Club of Arkansas | Puppy 9-12 | First Prise, Winners, Best of Opposite Sex | Ms. Sandí I. Wheat |
2019.10.27. | Saline County Kennel Club of Arkansas | Puppy 9-12 | First Prise, Winners, Best of Opposite Sex | Mr. Charles L. Olvis |
2019.11.02. | Concho Kennel Club. Inc. | 12-18. Mos | First Prise, Winners | Ms. Sandy I. Wheat |
2019.11.03. | Concho Kennel Club. Inc. | 12-18 Mos | First Prise, Winners | Mrs. Murrel Purkhiser |
2019.11.14. | Seminole Dog Fanciers Association | 12-18 Mos | First Prise, Winners, Best of Opposite Sex | Mr. John F. Booth |
2019.11.15. | Seminole Dog Fanciers Association | 12-18 Mos | First Prise, Reserve Winner | Mr. Seiichiro Ishimaru |
2019.11.16. | Greater Ocala Dog Club. Inc | 12-18 Mos | First Prise, Reserve Winner | Kimberly Maffit |
2019.11.17. | Greater Ocala Dog Club. Inc | 12-18 Mos | First Prise, Reserve Winner | Mrs Danielle M. Brown |
2019.11.22. | Montgomery Kennel Club | 12-18 Mos | First Prise, Winners | Mrs Leah R. James |
2019.12.10 | Space Coast kennel Club of Palm Bay | 12-15 Mos | Second Prise | Mr. Richard Lashbrok |
2019.12.11 | Brevard Kennel Club | 12-15 Mos | Second Prise | Ms Kimberly Anne Meredith |
2019.12.12. | Central Florida kennel Club. Inc | 12-15 Mos | Second Prise | Dr. Eric Liebes |
« Back to the previous page!